Lenses > Leica M0.8/M – Modern
Leica M0.8/M – Modern
Thoroughly modern glass with beautiful separation, Leica’s current M-mount aspherical lenses provide excellent image consistency and performance that many film projects require while lending the smooth focus and character of an older lens. And they do it with consistently fast stops — high speed from 21mm to 90mm with even faster 50 and 75mm focal lengths. As a result these Leicas effectively harness ultra thin depth of field with perfect texture.
Technical Specifications
Focal | F-STOP | T-STOP | MOD | Front | Weight | Mount | Format |
---|---|---|---|---|---|---|---|
21mm | f/1.4 | T1.5 | 1' 1" | 95mm | LPL | S35, FF | |
24mm | f/1.4 | T1.5 | 1' 2" | 95mm | LPL | S35, FF | |
28mm | f/1.4 | T1.5 | 1' 1" | 95mm | 0.76kg | LPL | S35, FF |
35mm | f/1.4 | T1.5 | 1' 1" | 95mm | 0.72kg | LPL | S35, FF |
50mm | f/0.95 | T1.1 | 1' 5" | 95mm | LPL | S35, FF | |
50mm | f/1.0 | T1.1 | 1' 4" | 95mm | LPL | S35, FF | |
50mm | f/1.4 | T1.5 | 1' 3" | 95mm | 0.87kg | LPL | S35, FF |
75mm | f/1.25 | T1.4 | 2' 3" | 95mm | 1.34kg | LPL | S35, FF |
75mm | f/1.4 | T1.5 | 1' 6" | 95mm | 1.10kg | LPL | S35, FF |
90mm | f/1.5 | T1.5 | 2' 7" | 95mm | 1.29kg | LPL | S35, FF |
90mm | f/2.0 | T2.1 | 2' | 95mm | LPL | S35, FF |
Actual product specifications may vary and are subject to change without notice