Lenses > Minolta Rokkor
Minolta Rokkor
Minolta’s highly regarded ‘Rokkor’ lenses — named after the mountain peak looming over the factory they were crafted in — lean heavily on a few especially pretty focal lengths. In particular, the 58 f/1.2, creates extremely painterly images. Other focal lengths render very nicely too — and a decent range of focal lengths permits substantial sets for larger film and episodic work. We also rehouse some AF Minoltas — the hi speed 35 cuts surprisingly well with Canon FDs — and have released astounding Macro performance in the 250 Mirror.
Technical Specifications
Focal Length | F-STOP | T-STOP | MOD | Front Diameter | Weight | Camera Mount | Format |
---|---|---|---|---|---|---|---|
17mm | f/4.0 | PL / LPL / EF | S35, FF | ||||
21mm | f/2.8 | PL / LPL / EF | S35, FF | ||||
24mm | f/2.8 | PL / LPL / EF | S35, FF | ||||
28mm | f/2.0 | PL / LPL / EF | S35, FF | ||||
35mm | f/1.8 | PL / LPL / EF | S35, FF | ||||
45mm | f/2.0 | PL / LPL / EF | S35, FF | ||||
50mm | f/1.2 | PL / LPL / EF | S35, FF | ||||
58mm | f/1.2 | T/1.3 | 1' 1" | 95mm | PL / LPL / EF | S35, FF | |
85mm | f/1.7 | PL / LPL / EF | S35, FF | ||||
100mm | f/2.0 | PL / LPL / EF | S35, FF | ||||
135mm | f/2.0 | PL / LPL / EF | S35, FF | ||||
250mm | f/5.6 | T6.5 | 1' 8" | 95mm | 0.77kg | LPL | S35, FF |
Actual product specifications may vary and are subject to change without notice