Lenses > Nikon AI/AI-S
Nikon AI/AI-S
The preferred glass of photojournalists and fine-art photographers alike, Nikon’s AI and AI-S lenses dominated the 35mm SLR market in the 1970s and 80s. Their particular blend of technical excellence and soulful rendering separated Nikon primes from the competition then and provide a uniquely subtle and faithful option to cinematographers now.
These lenses are known for good contrast, strong color, modest flares, and gentle halation when shot wide open.
Technical Specifications
Focal | F-STOP | T-STOP | MOD | Front | Weight | Mount | Format |
---|---|---|---|---|---|---|---|
15mm | f/3.5 | T4.0 | 1' | 114mm/136mm | 1.13kg | PL / LPL / EF | S35, FF |
20mm | f/2.8 | T3.0 | 10" | 95mm | 0.58kg | PL / LPL / EF | S35, FF |
24mm | f/2.0 | T2.2 | 1' | 95mm | 0.69kg | PL / LPL / EF | S35, FF |
28mm AI | f/2.0 | T2.2 | 1' | 95mm | 0.79kg | PL / LPL / EF | S35, FF |
28mm AI-S | f/2.0 | T2.2 | 10" | 95mm | 0.79kg | PL / LPL / EF | S35, FF |
35mm | f/1.4 | T1.5 | 1' | 95mm | 0.85kg | PL / LPL / EF | S35, FF |
35mm | f/2.0 | T2.1 | 10" | 95mm | PL / LPL / EF | S35, FF | |
45mm | f/2.8 | T2.8 | 1' 3" | 95mm | 0.59kg | PL / LPL / EF | S35, FF |
50mm | f/1.2 | T1.3 | 11" | 95mm | 0.88kg | PL / LPL / EF | S35, FF, 65MM |
50mm | f/1.4 | T1.5 | 11" | 95mm | 0.79kg | PL / LPL / EF | S35, FF, 65MM |
55mm | f/1.2 | T1.3 | 1' | 95mm | 0.89kg | PL / LPL / EF | S35, FF, 65MM |
58mm | f/1.2 | T1.3 | 1' 1" | 95mm | 0.95kg | PL / LPL / EF | S35, FF, 65MM |
85mm | f/1.4 | T1.5 | 2' 10" | 95mm | 1.11kg | PL / LPL / EF | S35, FF, 65MM |
85mm | f/1.8 | T1.9 | 1' 10" | 95mm | PL / LPL / EF | S35, FF, 65MM | |
105mm | f/1.8 | T1.9 | 2' 6" | 95mm | 1.05kg | PL / LPL / EF | S35, FF, 65MM |
135mm | f/2.0 | T2.1 | 4' | 95mm | 1.28kg | PL / LPL / EF | S35, FF, 65MM |
200mm | f/2.0 | PL / LPL / EF | S35, FF, 65MM |
Actual product specifications may vary and are subject to change without notice